Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
86,
Tavistock Place,
London,
London,
WC1H 9RT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
UNITED REFORMED CHURCH TRUST
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
20 May 1914
94910 Activities of religious organizations - Activities of religious organizations
Available to 03 Jul 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Revd Sarah Louise Moore | Director | ||
Mr Robert Alan Yates | Director | ||
Dr Stephen John Thompson | Director | ||
Revd Julian James Macro | Director | ||
Revd John Buratt MacAulay | Director | ||
Mr David John Greatorex | Director | ||
Revd James Alexander Breslin | Director | ||
Rev Nicholas Richard Brook Mark | Director | ||
Revd Dr John Paul Bradbury | Director | ||
Mr David Charles Lathbury | Director | ||
Mr Clifford Neil Patten | Director | ||
Miss Catriona Mary Ann Wheeler | Director | ||
Ms Sandi Hallam-Jones | Company Secretary |
91
2
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Mortgage | Vindex Trustees Limited | OUTSTANDING | ||
Mortgage | J.c. Macaulay , R.w. Brown , The Reverend H.d. Whitehorn , J.h Clifford , W. Pooler | SATISFIED | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , The Reverend J.a. Grimson | OUTSTANDING | ||
Mortgage | The Reverend J.a. Grimson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Inst Of Charge | Barclays Bank PLC | OUTSTANDING | ||
Mortgage | The Reverend J.a. Grimson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , The Reverend J.a. Grimson | OUTSTANDING | ||
Mortgage | J.e. Boyd , The Reverend J.a. Grinson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | John Chambers Macaulay , Thomas Hugh Clifford Amies , Norman Pooler , Ronald William Brown , Rev. Michael Drummond Whitehorn | SATISFIED | ||
Mortgage | A.d. Cuthbert , Rev. A.b. Robson , J.e. Boyd | OUTSTANDING | ||
Mortgage | J.e. Boyd , A.d. Cuthbert , The Reverend A.b. Robson | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , The Reverend A.b. Robson , J.e. Boyd | OUTSTANDING | ||
Legal Mortgage | The Town And Country Building Society | OUTSTANDING | ||
Legal Mortgage | James E Boyd , Alan Dalrymple Cuthbert , A.b.robson | OUTSTANDING | ||
Mortgage | Rev.a.b.robson , Alan Dalrymple Cuthbert , J.e.boyd | OUTSTANDING | ||
Mortgage | Alan Dalrymple Cuthbert , The Rev Alan Boyd Robson , James Edward Boyd | OUTSTANDING | ||
Mortgage | N.w. Brown , J.e. Macaulay , The Reverend W.r.c. Joyce M.a. , N Pooler , J.h.c. Amies | OUTSTANDING | ||
Mortgage | Rev A.b. Robson , A.d. Cuthbert , J.e. Boyd | OUTSTANDING | ||
Legal Charge | Bristol & West Building Society | OUTSTANDING | ||
Mortgage | J.c. Macaulay , The Rev. W.r. Cameron Joyce M.a , N. Pooler , T.h. Clifford Amies , R.w. Brown | OUTSTANDING | ||
Mortgage | J.e. Boyd , Reverend A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | The Rev W.r. Cameron Joyce M,a , R.w. Brown , J.c. Mcaulay , T.h.c. Amies , N. Pooler | OUTSTANDING | ||
Further Charge | J.e. Boyd , A.d. Cuthbert , Rev A.b. Robson | OUTSTANDING | ||
Further Charge | J.e. Boyd , A.d. Cuthbert , Rev A.b. Robson | OUTSTANDING | ||
Mortgage | Coventry Provident Mutual Building Society | OUTSTANDING | ||
Mortgage | J.e. Boyd , A.d. Cuthbert , Rev A.b Robson | OUTSTANDING | ||
Inst Of Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | Portman Building Society | OUTSTANDING | ||
Mortgage | J Forsyth , J.m. Wayte , D Allen , J.m. Grant , T.w Kitson , T. Freeman , F Listor , A Hastie | OUTSTANDING | ||
Mortgage | Rev. A.b. Robson , A.d. Cuthbert , J.e. Boyd | OUTSTANDING | ||
Mortgage | J.c. Macauley , T.n.c. Amies , Rev. M.a. Spencer , R.w. Brown , J.s. Chown | OUTSTANDING | ||
Mortgage | Rev. A.b. Robson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.e. Boyd , Rev. A.b. Brown , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | N. Pooler , T.n.c. Amies , R.w. Brown , Rev. M. Acheson , J.s. Chown , J.c. Macauley | OUTSTANDING | ||
Mortgage | J.s. Chown , N. Pooler , R.w. Brown , T.h.c. Amies , Rev. M.a. Spencer , J.c. Macauley | OUTSTANDING | ||
Mortgage | James Edward Boyd , Alan Dalrymple Cuthbert | OUTSTANDING | ||
Mortgage (Registered Pursuant To An Order Of Court Dated 28/5/65 | The Halifax Building Society | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , Rev. A.b. Robson | OUTSTANDING | ||
Further Charge | James Edward Boyd , Rev. Alan Boyd Robson , Alan Dalrymple Cuthbert | OUTSTANDING | ||
Charge | A.d. Cuthbert , Rev A.b. Robson , J.e. Boyd | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , Rev A.b. Robson | OUTSTANDING | ||
Mortgage | J.s. Chown , R.w. Brown , J.c. Macaulay , J.h. Clifford , Rev. M.a. Spencer | OUTSTANDING | ||
Mortgage | J.e. Boyd , Rev. A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | Rev. A.b. Robson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.e. Boyd , Rev. A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | R.w. Macauley , T.m. Clifford Amies , J.s. Chown , Rev. M.a. Spencer | OUTSTANDING | ||
Mortgage | Rev A. Boyd Robson , A.d. Cuthbert , J.e. Boyd | OUTSTANDING | ||
Further Charge | Rev. A.b. Robson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.s. Chown , R.w. Brown , J.c. Macauley , T.h.c. Amies , Rev. M.a. Spencer | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , Rev A.b. Robson , J.e. Boyd | OUTSTANDING | ||
Mortgage | J.e. Boyd , A.d. Cuthbert , Rev A.b. Robson | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , Rev. A.b. Robson | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , J.e. Boyd , Rev. A.b. Robson | OUTSTANDING | ||
Mortgage | Rev. R.b. Robson , A.d. Cuthbert , J.e. Boyd | OUTSTANDING | ||
Charge | Rev. A.b. Robson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.e. Boyd , Rev. A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.e. Boyd , A.d. Cuthbert , J.r. Young , The Rev. A.b. Robson | OUTSTANDING | ||
Mortgage | J.s. Chown , J.c. Macaulay , Rev M.a. Spencer B.d. , R.w. Brown , T.h.c. Amies | OUTSTANDING | ||
Mortgage | Halifax Building Society | OUTSTANDING | ||
Mortgage | Westminster Bank Ltd | OUTSTANDING | ||
Further Charge | J.r. Young , The Rev. A.b. Robson , J.e. Boyd , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.r. Young , J.e. Boyd , The Rev. A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | The Rev. M.a. Spencer , T.h C. Amies , R.w. Brown , J. Stanley Chown , J.c. Macaulay | OUTSTANDING | ||
Charge | J.r. Young , A.d. Cuthbert , Rev. A.b. Robson , J.e. Boyd | OUTSTANDING | ||
Charge | A.d. Cuthbert , Rev. A.b. Robson , J.e. Boyd , J.r. Young | OUTSTANDING | ||
Charge | J.s. Chown , R.w. Brown , J.c. Maculay , Rev M.a. Spencer | OUTSTANDING | ||
Charge | Rev A.b. Robson , J.e. Boyd , J.r. Young , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | J.r. Young , J.e. Boyd , The Rev. A.b. Robson , A.d. Cuthbert | OUTSTANDING | ||
Mortgage | The Rev A.b. Robson , A.d. Cuthbert , J.e. Boyd , J.r. Young | OUTSTANDING | ||
Legal Mortgage | OUTSTANDING | |||
Mortgage Registered Pursuant To An Order Of The Court Dated 20-2-59 | Rev A.b. Robson , J.r. Young , A.d. Cuthbert | OUTSTANDING | ||
Charge | A.d. Cuthbert , The Rev A.b Robson , J.r. Young | OUTSTANDING | ||
Mortgage | W.c. Boyd , A.d. Cuthbert , A.b. Robson , J.r. Young | OUTSTANDING | ||
Mortgage | W.c. Boyd , J.r. Young , A.d. Cuthbert , Rev. A.b. Robson | OUTSTANDING | ||
Mortgage | J.c. Macaulay , Rev. M.a. Spencer , J.s. Chown , R.w. Brown , D.l. Reid | OUTSTANDING | ||
Mortgage | J.r. Young , A.d. Cuthbert , Rev. A.b. Robson , W.c. Boyd | OUTSTANDING | ||
Mortgage Registered Pursuant To An Order Of Court Dated 11/3/57 | A.d. Cuthbert , J.r. Young , W.c. Boyd , Rev Alan B Robson | OUTSTANDING | ||
Mortgage | Rev M.a.spencer , J.c. Macaulay , J.s. Chown , R.w. Brown , D.l. Reid | OUTSTANDING | ||
Mortgage | A.d.cuthbert , W.c.boyd , J.r.young , Rev.a.b.robson | OUTSTANDING | ||
Equitable Charge | W.c. Boyd , A.d. Cuthbert , J.r. Young , Rev Alan B Robson | OUTSTANDING | ||
Mortgage | J.r. Young, Rev: R.b. Robson, A.d. Cuthbert, W.c. Boyd | OUTSTANDING | ||
Mortgage | A.d. Cuthbert , Rev A.b. Robson , W.c. Boyd , J.r. Young | OUTSTANDING | ||
Mortgage | Rev A B Robson , J R Young , A D Cuthbert , W C Boyd | OUTSTANDING | ||
Mortgage | Rev A B Robson , J R Young , W C Boyd , A D Cutherbert | OUTSTANDING | ||
Mortgage | W C Boyd , A D Cuthbert , J R Young , Rev A B Robson | OUTSTANDING | ||
Mortgage | Trustees For Methodist Church Purposes | OUTSTANDING | ||
Mortgage | J M Mitchell , W C Boyd , J R Young , A D Cuthbert | OUTSTANDING | ||
Mortgage | Rev W P Boyes , J S Chown , H G Judd , J Mackie | OUTSTANDING | ||
Mortgage | H D Cuthbert , W C Boyd , J G Young , J M Mitchell | OUTSTANDING | ||
Legal Charge | Walton And Weybridge Urban District Council | OUTSTANDING | ||
Mortgage | Martin Bank Ltd | OUTSTANDING | ||
Inst Of Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Mortgage | H G Judd, J S Chown, J Mackie, Rev W P Boyes | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £9,482,000.00 | £8,245,000.00 | £15,452,000.00 | £18,309,000.00 | £16,158,000.00 |
Net Worth | £107,228,000.00 | £100,944,000.00 | £128,740,000.00 | £124,015,000.00 | £130,939,000.00 |
Total Current Liabilities | £1,550,000.00 | £1,298,000.00 | £1,591,000.00 | £1,569,000.00 | £1,542,000.00 |
Total Current Assets | £12,752,000.00 | £11,583,000.00 | £20,680,000.00 | £21,394,000.00 | £21,294,000.00 |